Rob Menigoz

Birthday: 1987-04-24 Age: 39
Height: 170.2 cm (5.58 ft)
Weight: 61.23 kg (134.95 lbs)
Class: Bantamweight 135 61.2
Association:
Pedro Vianna BJJ
USA
| Wins | |
91 KO/TKO 6 Submission 2 Decision | (10 %) (60 %) (20 %) |
| Losses | |
10 KO/TKO 1 Submission 0 Decision | (0 %) (10 %) (0 %) |
| Draws | |
0 | (0 %) |
| Win | Sean Thomas | XFS Taco 2015-03-21 | Submission | 1 | 0:45 |
| Win | Casey Craft | HFC 12 - Hoosier Fight Club 12 2012-08-18 | Submission | 1 | 1:35 |
| Win | Jake Grigson | HFC 11 - Hoosier Fight Club 11 2012-06-02 | Submission | 2 | 3:30 |
| Win | Chico Camus | CCC - Chicago Cagefighting Championship 4 2011-10-15 | Decision | 3 | 5:00 |
| Loss | Randy Fuentes | Ruckus Entertainment - Ruckus Invades Navy Pier 2010-09-11 | Submission | 3 | 4:46 |
| Win | Charles Wilson | TFC 15 - Total Fight Challenge 15 2009-05-30 | Decision | 3 | 5:00 |
| Win | Anthony Marti | IHC 12 - Resurrection 2008-11-08 | Submission | 2 | 4:12 |
| Win | Zach Jenkins | KOTC - Damage Inc. 2007-11-17 | KO | 1 | 2:49 |
| Win | Matt Kucala | King Of The Ring Championship 2007-08-15 | Submission | 2 | TBA |
| Win | Matt Wilson | Combat Do Fighting Challenge 10 2006-10-28 | Submission | 1 | 1:51 |














