Marcin Held

Birthday: 1992-01-18 Age: 34
Height: 175.26 cm (5.75 ft)
Weight: 70.31 kg (154.96 lbs)
Class: Lightweight 155 70.3
Association:
Bastion Tychy
Tychy/PL
| Wins | |
214 KO/TKO 12 Submission 5 Decision | (15.38 %) (46.15 %) (19.23 %) |
| Losses | |
40 KO/TKO 1 Submission 3 Decision | (0 %) (3.85 %) (11.54 %) |
| Draws | |
0 | (0 %) |
| Loss | Will Brooks | Bellator 145 2015-11-06 | Decision | 5 | 5:00 |
| Win | Alexander Sarnavskiy | Bellator 136 2015-04-10 | Submission | 3 | 1:11 |
| Win | Patricky Freire | Bellator 126 2014-09-26 | Decision | 3 | 5:00 |
| Win | Nate Jolly | Bellator MMA - Bellator 120 2014-05-18 | Submission | 1 | 4:20 |
| Win | Derek Anderson | Bellator MMA - Bellator 117 2014-04-18 | Submission | 2 | 3:09 |
| Win | Rodrigo Cavalheiro | Bellator MMA - Bellator 113 2014-03-21 | Submission | 1 | 1:56 |
| Win | Ryan Healy | Bellator MMA - Bellator 101 2013-09-27 | TKO | 1 | 1:12 |
| Loss | Dave Jansen | Bellator MMA - Bellator 93 2013-03-21 | Decision | 3 | 5:00 |
| Win | Rich Clementi | BFC - Bellator Fighting Championships 81 2012-11-16 | Submission | 2 | 3:04 |
| Win | Murad Machaev | BFC - Bellator Fighting Championships 77 2012-10-19 | Decision | 3 | 5:00 |
| Win | Derrick Kennington | BFC - Bellator Fighting Championships 68 2012-05-11 | Submission | 1 | 2:08 |
| Win | Phillipe Nover | BFC - Bellator Fighting Championships 59 2011-11-26 | Decision | 3 | 5:00 |
| Win | Kaleo Kwan | AFC 2 - Lombard vs. Taylor 2011-09-03 | Submission | 1 | 0:55 |
| Loss | Michael Chandler | BFC - Bellator Fighting Championships 36 2011-03-12 | Submission | 1 | 3:56 |
| Win | Bojan Kosednar | IFF - The Eternal Struggle 2010-10-08 | Submission | 2 | 3:24 |
| Win | Jean Silva | PF - Pro Fight 5 2010-06-18 | TKO | 2 | 2:30 |
| Loss | Lukasz Sajewski | AOF 7 - Support for Haiti 2010-05-29 | Decision | 2 | 5:00 |
| Win | Przemyslaw Zbiciak | Ring XF 1 - First Battle 2010-03-13 | Submission | 1 | 3:11 |
| Win | Ireneusz Mila | MMAC - MMA Challengers 2 2009-12-06 | Decision | 2 | 4:00 |
| Win | Mariusz Abramiuk | MMAC - MMA Challengers 2 2009-12-06 | Submission | 1 | 3:23 |
| Win | Borys Mankowski | MMAC - MMA Challengers 2 2009-12-06 | Submission | 1 | 2:10 |
| Win | Rafal Lasota | Shooto Poland - Held vs. Lasota 2009-11-21 | TKO | 3 | 0:00 |
| Win | Mariusz Pioskowik | Bytomska - Gala MMA 2 2009-05-23 | TKO | 2 | 4:49 |
| Win | Artur Sowinski | MMAC - MMA Challengers 1 2009-05-03 | Decision | 2 | 5:00 |
| Win | Mateusz Piorkowski | AM - Abak Moto 2008-09-28 | Submission | 1 | 4:00 |














